Special Offers
1. Array Led IR Plastic Dome Camera
2. 18 pcs nano array leds,40M
3. with IR-cut, with OSD (adjust AHD, TVI, CVI and Analog)AHD, TVI, CVI,CVBS four mode to switch;
4 3.6mm Lens
5. BNC interface ,support75-3 coaxial cable and transfer 500 meters;
6. IR-CUT function ,Day and night monitoring;
|
• Economic AHD DVR
• Solution: Hi3520+1*NVP6124
• Review Rate: 4CH*AHD‐N/1080N@25fps
• Playback: 4CH*AHD‐N/1080N@12fps
• 1 SATA ports(Max 4TB)
• Audio Input/Output: RCA 4CH in, 1CH out
• VGA 1CH out; 1 x HDMI (1080P) Out
Encode Capacity : AHD: 4CH*4.0M@15fps, 4CH*3.0MP@18fps, 5-in-1: 4CH*2.0MP@25fps
Decode Capacity : AHD: 4CH*4.0M@15fps, 4CH*3.0MP@18fps, 5-in-1: 4CH*2.0MP@25fps
Multi Mode Input :
- Analog: 4CH*4.0M
- Analog + IP: 2CH*4.0M Analog + 2CH*4.0MP IP
- IP: 8CH*2.0MP+ 8CH*1.3MP; 4CH*5.0M; 4CH*3.0M

Model NO. | VS4004ET |
Solution | Hi3520+1*NVP6124 |
Video Input | 4CH |
Video Output | VGA 1CH out; 1 x HDMI (1080P) Out |
Record Rate | 4CH*AHD‐N/1080N@25fps |
Playback Resolution | 4CH*AHD‐N/1080N@12fps |
Audio In/out | RCA 4CH In/1CH Out |
Alarm In/out | N/A |
Storage | 1 SATA ports(Max 4TB)USB2.0 x2 |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out |
Network | RJ45 port / 10M / 100M Adaptive IP Address ; TCP/IP, DHCP, UDP, SMTP, NTP |
Settings | Motion Detection, Privacy Mask, PTZ Control, Smart Video Search, Cut backup |
Backup | Network Download / USB movable HDD / SATA HDD, RS485 |
Remote Review | QR Code Scan Mobile view(iPhone, Android, Windows, Blackberry, Symbian, etc.) |
Lanuage | 18 kinds of Languages |
P2P/Cloud | iCloud Software, one-click online; Support IE, Firefox, Google Chrome, Mac OS,Safari, |
PTZ Control | N/A |
Onvif | Support |
3G/WIFI | N/A |
Size(mm) | 255mm*43mm*218mm |
Weight | 2500g |
Waterproof IR Camera
IR LED: ¢5X42PCS
IR range: 40M
With IR-CUT, Low Illumination,DWDR/3DNR/OSD/Sense-Up
2.8-12mm Auto Focus Lens(3M Pixels)
Water resistance: IP66
3-Axis cable built-in bracket
1/2.8" SONY CMOS Sensor, 1080P/960H
Model No. | AHD | 4-in-1 | |||||||||||
VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | VS-WZIM40 | ||||
Camera | |||||||||||||
Image | 720P | 960P | 960P | 1080P | 1080P | 1080P | 1080P | 1080P | 1080P | 3MP | |||
Effective | 1.0MP | 1.3MP | 1.3MP | 2.1MP | 2.1MP | 2.1MP | 2.1MP | 2.4MP | 2.4MP | 3.0MP | |||
Sensor | OV9732 | MN339 | AR0130 | OV2710 | MX322 | PS5220 | AR0237 | IMX322 | IMX291 | AR02330 | |||
ISP | NVP2433 | NVP2431H | NVP2431H | NVP2441H | NVP2441H | NVP2470H | NVP2470H | V30 | FH8536 | NVP2470H | |||
Video Output | AHD | AHD | AHD/CVBS | AHD | AHD/CVBS | AHD/TVI/ | AHD/TVI/ | AHD/TVI/ | AHD/TVI/ | AHD/TVI/ | |||
TV System | PAL/NTSC | ||||||||||||
Electronic | 1/25s~1/50,000s , 1/30s~1/60,000s | ||||||||||||
Sync | Internal | ||||||||||||
S/N Ratio | ≥50dB | ||||||||||||
Scanning | Progressive Scan | ||||||||||||
Lens | |||||||||||||
Focus Length | 2.8-12mm Manual Zoom Lens | ||||||||||||
Pixels | 2M/3MPixels | ||||||||||||
Night Vision | |||||||||||||
Infrared | ¢5X42PCS | ||||||||||||
Infrared | 40M | ||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||
IR Power On | CDS Auto Control | ||||||||||||
Camera Features | |||||||||||||
Day/Night | Auto (ICR) / Color / B&W | ||||||||||||
OSD Menu | EN, CN, DE,FRA, IT, ES, PL, RU, PT, NL, TR | ||||||||||||
White Balance | Auto | Auto | Auto/ | Auto/ | Auto/ | Auto/ | Auto/ | Auto/ | Auto/ | Auto/ | |||
Gain Contrl | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | |||
Noise | DNR | 2D NR | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | |||
Picture | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | |||
OSD Support | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | |||
UTC | NO | Optional | Optional | Optional | Optional | NO | NO | NO | NO | Optional | |||
General | |||||||||||||
Weatherproof | IP66 | ||||||||||||
Anti-cut | 3-AXIS | ||||||||||||
IR Cut Filter | YES | ||||||||||||
Operation | -10℃ ~ +50℃ RH95% Max | ||||||||||||
Storage | -20℃ ~ +60℃ RH95% Max | ||||||||||||
Power Source | DC12V±10%, 450mA | ||||||||||||
Dimension | 180(W) x 35(H) x70(D)mm | ||||||||||||
Weight | 1400g |
This outdoor surveillance cameras will be ideal for video surveillance of a home, office, garage, to protect your car in your driveway or even for commercial indoor and outdoors parking lots.
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5110PIF | VSD-5310PIF | VSD-5510PIF |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |

Vandalproof IR Dome Camera
IR Range:▪ IR LED: 14μX24PCS
IR range: 30M▪ SMT IR LED
IP66
Board Lens 3.6mm
Optional 2.8mm / 6mm / 8mm
1/3"Aptina AR0130 1.3 MP CMOS Sensor
Hisilicon DSP Hi3518C
2MP HD Lens
Main Stream: 960P/720P@30fps
Optional : Built-in POE
VideoProcessing | H.265 | H.264 | ||||||||
Solution | 3.0MP | 2.0MP | 2.0MP | 1.3MP | 1.0MP | |||||
Model NO. | VS-P300DFSP30 | VS- | VS-P200DFSP30 | VS-E200DFSP30 |
| VS-P130DFSP30 | VS-E130DFSP30 | VS-E100DFSP30 | ||
Camera | ||||||||||
Image Sensor | AR0330 | AR0237 | IMX322 | SC2035 | AR0130 | AR0130 | OV9712 | |||
Main Processor | Hi3516D | Hi3516D | Hi3516C | Hi3516C | Hi3518C | Hi3518E | Hi3518E | |||
Main Stream | 2560*1440 @25fps | 1920*1080 @15fps | 1920*1080 @25fps | 1920*1080 @25fps | 1280*960 @25fps | 1280*960 @15fps | 1280*720 @15fps | |||
Sub Stream 1 | 1280*720 @25fps | 704*576 @15fps | 704*576 @25fps | 704*576 @25fps | 704*576 @25fps | 704*576 @25fps |
| 704*576 @25fps | ||
Sub Stream 2 | 704*576 @25fps | 352*288 @25fps | 352*288 @25fps | 352*288 @25fps | 352*288 @25fps | 352*288 @25fps | 352*288 @25fps | |||
S/N Ratio | More than 50dB | |||||||||
TV System | PAL/NTSC | |||||||||
Camera Features | ||||||||||
Focus Length | Board Lens | Board Lens | Board Lens | Board Lens | Board Lens | Board Lens | Board Lens | |||
Lens Pixels | 3M Pixels | 3M Pixels | 3M Pixels | 3M Pixels |
| 3M Pixels | 3M Pixels | 3M Pixels | ||
IR LED | 14μX24PCS | |||||||||
Max. IR LEDs Length | 30M | |||||||||
Day/Night | Color/ B&W (IR-CUT ) | |||||||||
Motion Detection | Support | |||||||||
Privacy Masking | Up to 4 areas | |||||||||
WDR | Support | |||||||||
Recording Mode | NVR/NAS/CMS/Web | |||||||||
Software Language | Chinese Simplified, English, Polish,German, French, Korean, Portuguese, Japanese, Turkish, Spanish, Italian, Indonesina, Vietnamese, Thai, Dutch, Persian | |||||||||
Network | ||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||
Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/NTP/RTSP/Onvif | |||||||||
ONVIF | ONVIF 2.4 | |||||||||
Built-in Heater | Optional | |||||||||
Dual Vlotage | Optional | |||||||||
WIFI | Optional | |||||||||
3G | N/A | |||||||||
POE | Optional | |||||||||
P2P | Support | |||||||||
Smart Phone: | iPhone, iPad, Android, Android Phone | |||||||||
Max. User Access: | 32 Users | |||||||||
Smart Analysis | NO | |||||||||
General | ||||||||||
Power Supply | DC12V | |||||||||
Working Environment | -35℃~65℃, Less than 95% RH | |||||||||
Ingress Protection | N/A | |||||||||
Vandal Resistance | N/A | |||||||||
Demension | ¢131 x 93(H) mm | |||||||||
Weight | 900g |
- AHD 1MP 720P
- IR LED: 42μ x 1PCS
- IR Range : 20M
- Size: ¢94 x 69(H) mm
- Weight: 500g
- Plastic Smoke detector Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
Plastic Smoke detector Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Weatherproof IR Camera
- SONY CCD / CMOS Optional
- 18 pcs ¢5mm IR-LED, IR Range 15M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 3.6 mm Board Lens(6mm is Optional)
- Plastic Smoke detector Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Plastic small dome Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Plastic small dome Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Plastic Smoke detector Camera
- Color 550 Tvl
- CMOS Color Camera
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)

- Cmos 600 tvl resolution
- Weatherproof IR Camera
- SONY CCD / CMOS Optional
- 18 pcs ¢5mm IR-LED, IR Range 15M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 3.6 mm Board Lens(6mm is Optional)
- Plastic IR Dome Camera
- Color 420 Tvl
- CMOS Color Camera
- 26 pcs ¢5mm IR-LED, IR Range 20M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Plastic IR Dome Camera
- Color 420 Tvl
- CMOS Color Camera
- 26 pcs ¢5mm IR-LED, IR Range 20M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- Vandal Proof IR Dome Camera
- Color 480 Tvl
- CMOS Color Camera
- 26 pcs ¢5mm IR-LED, IR Range 20M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 3.6 mm Board Lens
- 1/4" CMOS Sensor
- Pixel: 648(H) x 488(V)
- 1